
Product Differentiation
Connecting the World Through Top-Quality and Eco-Friendly Technology

Product Differentiation
Connecting the World Through Top-Quality and Eco-Friendly Technology
G Polytec
G Polytec
| Product Name | DMPA/DMBA |
| Substance Name | Dimethylolpropionic acid Dimethylolbutanoic acid |
| Appearance | White powder |
| Solids Content (wt%) | ≧ 99.0% |
| Molecular Weight (g/mol) | 134.13(DMPA) / 148.16(DMBA) |
| Dosage(wt%) | ≧ 2.2 wt% |
| Neutralizing Agent Required | Added at 93% or more relative to the TEA molar amount. |
| Advantages | 1. Easy to use (powder) 2. Effective even at a low dosage. 3. Lower manufacturing cost than other products. |
| Disadvantages | 1. Highly affected by external environmental conditions (acid, base, transport). 2. Difficult to increase the solids content (≤ 48%). 3. Very low transport stability. 4. DMBA has a limited supply, making it difficult to purchase. |
| Product Name | GS-7Q |
| Substance Name | Bis-1,4-((2-hydroxypropoxy)-2-propoxy) -butane Sulfonate Sodium Salt. |
| Appearance | Yellowish, high-viscosity liquid |
| Solids Content(wt%) | ≧ 99.0% |
| Molecular Weight (g/mol) | 420 ±15 |
| Dosage(wt%) | ≧ 3.8 wt% |
| Neutralizing Agent Required | Not required |
| Advantages | 1. High storage stability 2. Excellent lot-to-lot consistency 3. Less affected by external environmental conditions (acid, base, transport) 4. Easier to increase the solids content (≦ 60) |
| Disadvantages | 1. Poor workability due to higher viscosity 2. Slower reactivity than other products 3. Requires a higher dosage than other products 4. Higher manufacturing cost than other products 5. Requires strict storage conditions (moisture barrier required) 6. Reactivity varies depending on the polyol type (ether, ester, blends, etc.) |
| Product Name | A-95 |
| Substance Name | Natrium Amino Alkyl Sulfonate |
| Appearance | Colorless liquid |
| Solids Content (wt%) | 50.0% (H2O,50%) |
| Molecular Weight (g/mol) | 190.2 (100%) |
| Dosage(wt%) | ≧ 2.0 wt% |
| Neutralizing Agent Required | Not required |
| Advantages | 1. Effective even at a low dosage 2. Fast reaction rate 3. High storage stability 4. Easy to handle and store (not affected by moisture) 5. Improves resin's heat resistance and physical properties 6. Less affected by external environmental conditions (acid, base, transport) |
| Disadvantages | 1. Very low lot-to-lot consistency. 2. Difficult to increase solids content (≤ 50%) |
Category | Sulfonic Amine (Urea Bonding) | Sulfonic Diol (Urethane Bonding) | |
|---|---|---|---|
Product Name | A-95 | GS-7Q | |
IUPAC Name | (en) | Natrium Amino Alkyl Sulfonate. | Bis-1,4-((2-hydroxypropoxy)-2-propoxy)-butane Sulfonate Sodium Salt. |
| (cn) | 乙二胺乙磺酸钠 | 磺化丁二醚四异丙二醇 | |
Molecular Structure | ![]() | ![]() | |
Reaction Structure | ![]() | ![]() | |
Appearance | Pale yellow transparent liquid | High-viscosity pale yellow transparent liquid | |
Solids Content(wt%) | 50.0% (H2O,50%) | ≧ 99.8% | |
Molecular Weight(g/mol) | ≒190.2 (Solids Content) | 420 ±15 | |
Recommended Ratio (wt%) | ≧ 1.8 wt% | ≧ 3.8 wt% | |
Advantages | 1. High efficiency relative to the dosage (1.8 wt%) 2. Good hydrolysis resistance 3. Resin stability is not significantly affected by external environmental conditions 4. Fast reaction rate 5. No need to consider polyol compatibility | 1. Excellent production stability 2. Can increase solids content (≥ 55%) 3. Allows flexible control of the addition order 4. Can be used alone 5. Easy to control particle size 6. Good hydrolysis resistance. | |
Disadvantages | 1. Difficult to apply alone 2. Low lot-to-lot consistency in production 3. The addition order cannot be changed 4. Rough coating performance (adhesives) 5. Difficult to control particle size. | 1. The resin properties are soft (residual surface tackiness, skin layer) 2. Slow reaction rate with aliphatic isocyanates (catalyst required) 3. Difficult to control the reaction with aromatic isocyanates 4. High reaction temperature (88°C, reaction rate with PPG 2,000) 5. Poor compatibility with ether polyols and high-molecular-weight ester polyols. | |

Email g.polytec@gmail.com
Phone 82) +52. 267. 0168
CEO: Richard J. Park
Address: 39-5, Goyeongongdan 1-gil, Ungchon-myeon, Ulju-gun, Ulsan, Korea
Fax: 82) 52-268-0168
Email: jcchoicn@gmail.com
Copyright © 2025 G Polytec Co.,Ltd All rights reserved.